Miami-Dade County Multifamily Forecast
Period Vacancy Rate Market Asking Rent/Unit Market Sale Price/Unit Market Cap Rate
2030 7.1% $2,756 $391,340 4.9%
2029 7.2% $2,729 $387,121 4.9%
2028 7.8% $2,666 $370,188 5.0%
2027 7.5% $2,600 $354,348 5.1%
2026 6.7% $2,542 $340,236 5.2%
2025 EST6.7% $2,476 $323,248 5.3%
2025 YTD6.2% $2,412 $311,795 5.3%
2024 6.4% $2,396 $308,106 5.3%
Source: Costar, Inc.